$1.01B
+1.6%y/y
Percentile by value1st percentileby value
FDIC
ASSETUtica, New YorkFDIC Cert #28380
STATEEstablished 189819 branches
Holding company: ADIRONDACK BCORP INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.05B | $881M |
| Q3 2021 | $1.06B | $879M |
| Q4 2021 | $958M | $807M |
| Q1 2022 | $1.05B | $890M |
| Q2 2022 | $991M | $871M |
| Q3 2022 | $1.01B | $896M |
| Q4 2022 | $954M | $824M |
| Q1 2023 | $983M | $895M |
| Q2 2023 | $969M | $871M |
| Q3 2023 | $974M | $878M |
| Q4 2023 | $964M | $837M |
| Q1 2024 | $984M | $895M |
| Q2 2024 | $956M | $866M |
| Q3 2024 | $986M | $889M |
| Q4 2024 | $932M | $838M |
| Q1 2025 | $994M | $911M |
| Q2 2025 | $960M | $874M |
| Q3 2025 | $1B | $913M |
| Q4 2025 | $942M | $848M |
| Q1 2026 | $1.01B | $923M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC