$3.14B
+15.2%y/y
Percentile by value5th percentileby value
FDIC
ASSETHagatna, GuamFDIC Cert #20884
STATEEstablished 19721 branch
Holding company: BANKGUAM HOLDING CORegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2.92B | $2.71B |
| Q3 2021 | $2.99B | $2.77B |
| Q4 2021 | $2.77B | $2.54B |
| Q1 2022 | $2.7B | $2.5B |
| Q2 2022 | $2.65B | $2.46B |
| Q3 2022 | $2.54B | $2.36B |
| Q4 2022 | $2.54B | $2.35B |
| Q1 2023 | $2.53B | $2.32B |
| Q2 2023 | $2.66B | $2.45B |
| Q3 2023 | $2.56B | $2.35B |
| Q4 2023 | $2.55B | $2.33B |
| Q1 2024 | $2.55B | $2.33B |
| Q2 2024 | $2.5B | $2.27B |
| Q3 2024 | $2.59B | $2.34B |
| Q4 2024 | $2.56B | $2.32B |
| Q1 2025 | $2.73B | $2.47B |
| Q2 2025 | $2.68B | $2.42B |
| Q3 2025 | $2.74B | $2.47B |
| Q4 2025 | $3.01B | $2.74B |
| Q1 2026 | $3.14B | $2.87B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC