$38.9M
−5.2%y/y
Percentile by value24th percentileby value
FDIC
ASSETJackson, WyomingFDIC Cert #23826
STATEEstablished 19821 branch
Holding company: NATIONAL BANK HOLDINGS CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.36B | $1.21B |
| Q3 2021 | $1.45B | $1.31B |
| Q4 2021 | $1.6B | $1.45B |
| Q1 2022 | $1.72B | $1.57B |
| Q2 2022 | $1.66B | $1.53B |
| Q3 2022 | $1.53B | $1.38B |
| Q4 2022 | $39.3M | $1M |
| Q1 2023 | $39.2M | $1M |
| Q2 2023 | $39.7M | $1M |
| Q3 2023 | $39.6M | $1M |
| Q4 2023 | $39.7M | $1.01M |
| Q1 2024 | $40.1M | $1.01M |
| Q2 2024 | $41.5M | $2.7M |
| Q3 2024 | $41.1M | $2.7M |
| Q4 2024 | $40.9M | $2.7M |
| Q1 2025 | $41.1M | $2.76M |
| Q2 2025 | $39.1M | $1M |
| Q3 2025 | $39.4M | $1.01M |
| Q4 2025 | $39.2M | $1.01M |
| Q1 2026 | $38.9M | $1.06M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC