$7.49B
+1.3%y/y
Percentile by value80th percentileby value
FDIC
ASSETHonolulu, HawaiiFDIC Cert #17308
STATEEstablished 195427 branches
Holding company: CENTRAL PACIFIC FINANCIAL CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $7.17B | $6.41B |
| Q3 2021 | $7.29B | $6.53B |
| Q4 2021 | $7.41B | $6.66B |
| Q1 2022 | $7.29B | $6.61B |
| Q2 2022 | $7.29B | $6.64B |
| Q3 2022 | $7.33B | $6.57B |
| Q4 2022 | $7.42B | $6.75B |
| Q1 2023 | $7.51B | $6.77B |
| Q2 2023 | $7.55B | $6.82B |
| Q3 2023 | $7.62B | $6.9B |
| Q4 2023 | $7.63B | $6.87B |
| Q1 2024 | $7.4B | $6.64B |
| Q2 2024 | $7.37B | $6.61B |
| Q3 2024 | $7.4B | $6.61B |
| Q4 2024 | $7.46B | $6.67B |
| Q1 2025 | $7.39B | $6.62B |
| Q2 2025 | $7.36B | $6.56B |
| Q3 2025 | $7.42B | $6.6B |
| Q4 2025 | $7.4B | $6.62B |
| Q1 2026 | $7.49B | $6.7B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC