$896M
+6.0%y/y
Percentile by value93rd percentileby value
FDIC
ASSETNew Castle, IndianaFDIC Cert #13107
STATEEstablished 187311 branches
Holding company: TOWN FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $748M | $680M |
| Q3 2021 | $759M | $688M |
| Q4 2021 | $804M | $733M |
| Q1 2022 | $790M | $719M |
| Q2 2022 | $765M | $693M |
| Q3 2022 | $781M | $709M |
| Q4 2022 | $791M | $717M |
| Q1 2023 | $800M | $700M |
| Q2 2023 | $805M | $703M |
| Q3 2023 | $792M | $689M |
| Q4 2023 | $799M | $692M |
| Q1 2024 | $781M | $673M |
| Q2 2024 | $790M | $680M |
| Q3 2024 | $795M | $684M |
| Q4 2024 | $817M | $725M |
| Q1 2025 | $845M | $751M |
| Q2 2025 | $852M | $746M |
| Q3 2025 | $851M | $732M |
| Q4 2025 | $891M | $775M |
| Q1 2026 | $896M | $784M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC