$1.42B
+13.3%y/y
Percentile by value43rd percentileby value
FDIC
ASSETWashington, District Of ColumbiaFDIC Cert #34352
OCCEstablished 19984 branches
Holding company: CITY FIRST ENTERPRISES INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.04B | $718M |
| Q3 2021 | $1.06B | $759M |
| Q4 2021 | $1.09B | $797M |
| Q1 2022 | $1.13B | $849M |
| Q2 2022 | $1.22B | $900M |
| Q3 2022 | $1.17B | $852M |
| Q4 2022 | $1.18B | $771M |
| Q1 2023 | $1.2B | $739M |
| Q2 2023 | $1.23B | $728M |
| Q3 2023 | $1.24B | $752M |
| Q4 2023 | $1.38B | $760M |
| Q1 2024 | $1.37B | $774M |
| Q2 2024 | $1.37B | $766M |
| Q3 2024 | $1.37B | $749M |
| Q4 2024 | $1.33B | $819M |
| Q1 2025 | $1.26B | $849M |
| Q2 2025 | $1.25B | $870M |
| Q3 2025 | $1.33B | $919M |
| Q4 2025 | $1.34B | $988M |
| Q1 2026 | $1.42B | $1.14B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC