$71.5M
+3.3%y/y
Percentile by value62nd percentileby value
FDIC
ASSETClinton, KentuckyFDIC Cert #304
STATEEstablished 18871 branch
Holding company: CLINTON BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $66.6M | $50.4M |
| Q3 2021 | $67.3M | $51.2M |
| Q4 2021 | $65.1M | $49.9M |
| Q1 2022 | $68.8M | $55.1M |
| Q2 2022 | $68.6M | $55.1M |
| Q3 2022 | $65M | $53.5M |
| Q4 2022 | $64.4M | $54.1M |
| Q1 2023 | $65M | $54.3M |
| Q2 2023 | $64M | $51.9M |
| Q3 2023 | $67M | $55.9M |
| Q4 2023 | $75.6M | $63.8M |
| Q1 2024 | $66.2M | $55.4M |
| Q2 2024 | $65.9M | $54.2M |
| Q3 2024 | $67.8M | $56.4M |
| Q4 2024 | $68.9M | $58M |
| Q1 2025 | $69.2M | $57.9M |
| Q2 2025 | $71.4M | $60.3M |
| Q3 2025 | $69.6M | $58M |
| Q4 2025 | $72.2M | $60.6M |
| Q1 2026 | $71.5M | $60.1M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC