$2.3B
+1.8%y/y
Percentile by value82nd percentileby value
FDIC
ASSETChambersburg, PennsylvaniaFDIC Cert #8405
STATEEstablished 190625 branches
Holding company: FRANKLIN FINL SERVICES CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.68B | $1.51B |
| Q3 2021 | $1.73B | $1.56B |
| Q4 2021 | $1.77B | $1.6B |
| Q1 2022 | $1.77B | $1.61B |
| Q2 2022 | $1.83B | $1.7B |
| Q3 2022 | $1.85B | $1.72B |
| Q4 2022 | $1.7B | $1.57B |
| Q1 2023 | $1.71B | $1.52B |
| Q2 2023 | $1.74B | $1.52B |
| Q3 2023 | $1.83B | $1.58B |
| Q4 2023 | $1.84B | $1.55B |
| Q1 2024 | $2.01B | $1.57B |
| Q2 2024 | $2.04B | $1.6B |
| Q3 2024 | $2.15B | $1.73B |
| Q4 2024 | $2.2B | $1.83B |
| Q1 2025 | $2.26B | $1.88B |
| Q2 2025 | $2.29B | $1.9B |
| Q3 2025 | $2.3B | $1.9B |
| Q4 2025 | $2.24B | $1.84B |
| Q1 2026 | $2.3B | $1.89B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC