$209M
−0.6%y/y
Percentile by value61st percentileby value
FDIC
ASSETRussell, KentuckyFDIC Cert #8122
STATEEstablished 19324 branches
Holding company: FIRST&PEOPLES BANCSHARES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $238M | $194M |
| Q3 2021 | $241M | $197M |
| Q4 2021 | $249M | $205M |
| Q1 2022 | $252M | $201M |
| Q2 2022 | $250M | $199M |
| Q3 2022 | $241M | $197M |
| Q4 2022 | $243M | $202M |
| Q1 2023 | $241M | $196M |
| Q2 2023 | $228M | $190M |
| Q3 2023 | $218M | $193M |
| Q4 2023 | $226M | $204M |
| Q1 2024 | $222M | $201M |
| Q2 2024 | $215M | $199M |
| Q3 2024 | $211M | $191M |
| Q4 2024 | $212M | $197M |
| Q1 2025 | $211M | $196M |
| Q2 2025 | $211M | $197M |
| Q3 2025 | $205M | $189M |
| Q4 2025 | $206M | $189M |
| Q1 2026 | $209M | $193M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC