$27.1M
+7.2%y/y
Percentile by value12th percentileby value
FDIC
ASSETRavenswood, West VirginiaFDIC Cert #29490
OCCEstablished 19341 branch
Holding company: Not reportedRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $26.1M | $23.7M |
| Q3 2021 | $26.2M | $23.8M |
| Q4 2021 | $26.3M | $23.9M |
| Q1 2022 | $26.6M | $24M |
| Q2 2022 | $26.5M | $23.9M |
| Q3 2022 | $24.9M | $22.2M |
| Q4 2022 | $24.1M | $21.4M |
| Q1 2023 | $23.8M | $21M |
| Q2 2023 | $23.6M | $20.9M |
| Q3 2023 | $24.2M | $21.3M |
| Q4 2023 | $24.3M | $21.6M |
| Q1 2024 | $24.7M | $21.9M |
| Q2 2024 | $24.8M | $22M |
| Q3 2024 | $24.6M | $21.7M |
| Q4 2024 | $25M | $22.3M |
| Q1 2025 | $25.3M | $22.4M |
| Q2 2025 | $25.7M | $22.9M |
| Q3 2025 | $26.3M | $23.4M |
| Q4 2025 | $27M | $24.2M |
| Q1 2026 | $27.1M | $24.2M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC