$1.16B
+2.7%y/y
Percentile by value17th percentileby value
FDIC
ASSETNewtown, PennsylvaniaFDIC Cert #7658
OCCEstablished 186414 branches
Holding company: FNB BCORP INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.27B | $1.13B |
| Q3 2021 | $1.29B | $1.15B |
| Q4 2021 | $1.31B | $1.17B |
| Q1 2022 | $1.32B | $1.21B |
| Q2 2022 | $1.33B | $1.24B |
| Q3 2022 | $1.3B | $1.22B |
| Q4 2022 | $1.26B | $1.18B |
| Q1 2023 | $1.27B | $1.17B |
| Q2 2023 | $1.2B | $1.11B |
| Q3 2023 | $1.13B | $1.05B |
| Q4 2023 | $1.14B | $1.01B |
| Q1 2024 | $1.13B | $1B |
| Q2 2024 | $1.13B | $995M |
| Q3 2024 | $1.14B | $944M |
| Q4 2024 | $1.11B | $936M |
| Q1 2025 | $1.13B | $961M |
| Q2 2025 | $1.14B | $978M |
| Q3 2025 | $1.14B | $935M |
| Q4 2025 | $1.14B | $957M |
| Q1 2026 | $1.16B | $972M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC