$144M
+4.7%y/y
Percentile by value26th percentileby value
FDIC
ASSETSilver City, New MexicoFDIC Cert #24865
STATEEstablished 19844 branches
Holding company: FIRST NM FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $137M | $118M |
| Q3 2021 | $138M | $119M |
| Q4 2021 | $138M | $119M |
| Q1 2022 | $151M | $133M |
| Q2 2022 | $147M | $128M |
| Q3 2022 | $144M | $125M |
| Q4 2022 | $143M | $124M |
| Q1 2023 | $142M | $123M |
| Q2 2023 | $137M | $117M |
| Q3 2023 | $137M | $117M |
| Q4 2023 | $136M | $116M |
| Q1 2024 | $137M | $116M |
| Q2 2024 | $135M | $115M |
| Q3 2024 | $137M | $116M |
| Q4 2024 | $142M | $121M |
| Q1 2025 | $137M | $116M |
| Q2 2025 | $142M | $120M |
| Q3 2025 | $143M | $121M |
| Q4 2025 | $147M | $125M |
| Q1 2026 | $144M | $121M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC