$1.12B
+2.0%y/y
Percentile by value14th percentileby value
FDIC
ASSETFlorence, South CarolinaFDIC Cert #35214
STATEEstablished 199911 branches
Holding company: FIRST RELIANCE BANCSHARES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $830M | $714M |
| Q3 2021 | $909M | $792M |
| Q4 2021 | $908M | $785M |
| Q1 2022 | $951M | $842M |
| Q2 2022 | $944M | $835M |
| Q3 2022 | $944M | $844M |
| Q4 2022 | $935M | $802M |
| Q1 2023 | $998M | $841M |
| Q2 2023 | $990M | $834M |
| Q3 2023 | $990M | $864M |
| Q4 2023 | $972M | $862M |
| Q1 2024 | $1.03B | $884M |
| Q2 2024 | $1.06B | $904M |
| Q3 2024 | $1.07B | $957M |
| Q4 2024 | $1.07B | $956M |
| Q1 2025 | $1.1B | $984M |
| Q2 2025 | $1.1B | $951M |
| Q3 2025 | $1.1B | $961M |
| Q4 2025 | $1.09B | $950M |
| Q1 2026 | $1.12B | $931M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC