$811M
+20.1%y/y
Percentile by value86th percentileby value
FDIC
ASSETExton, PennsylvaniaFDIC Cert #57967
STATEEstablished 20053 branches
Holding company: FIRST RESOURCE BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $458M | $394M |
| Q3 2021 | $468M | $402M |
| Q4 2021 | $469M | $400M |
| Q1 2022 | $475M | $412M |
| Q2 2022 | $477M | $416M |
| Q3 2022 | $494M | $437M |
| Q4 2022 | $517M | $431M |
| Q1 2023 | $539M | $466M |
| Q2 2023 | $565M | $476M |
| Q3 2023 | $581M | $486M |
| Q4 2023 | $603M | $499M |
| Q1 2024 | $611M | $513M |
| Q2 2024 | $641M | $537M |
| Q3 2024 | $652M | $548M |
| Q4 2024 | $664M | $553M |
| Q1 2025 | $675M | $575M |
| Q2 2025 | $697M | $601M |
| Q3 2025 | $725M | $632M |
| Q4 2025 | $817M | $730M |
| Q1 2026 | $811M | $723M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC