$3.24B
+11.6%y/y
Percentile by value9th percentileby value
FDIC
ASSETDenver, ColoradoFDIC Cert #57607
STATEEstablished 200415 branches
Holding company: FIRST WESTERN FINANCIAL INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2B | $1.69B |
| Q3 2021 | $2.07B | $1.81B |
| Q4 2021 | $2.52B | $2.22B |
| Q1 2022 | $2.57B | $2.28B |
| Q2 2022 | $2.53B | $2.18B |
| Q3 2022 | $2.72B | $2.18B |
| Q4 2022 | $2.86B | $2.43B |
| Q1 2023 | $2.96B | $2.42B |
| Q2 2023 | $3B | $2.4B |
| Q3 2023 | $3B | $2.44B |
| Q4 2023 | $2.97B | $2.55B |
| Q1 2024 | $2.93B | $2.55B |
| Q2 2024 | $2.93B | $2.43B |
| Q3 2024 | $2.91B | $2.52B |
| Q4 2024 | $2.91B | $2.53B |
| Q1 2025 | $2.9B | $2.53B |
| Q2 2025 | $3.02B | $2.54B |
| Q3 2025 | $3.24B | $2.86B |
| Q4 2025 | $3.15B | $2.75B |
| Q1 2026 | $3.24B | $2.85B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC