$59.5M
+10.3%y/y
Percentile by value48th percentileby value
FDIC
ASSETExeter, NebraskaFDIC Cert #14096
STATEEstablished 19341 branch
Holding company: GLAASS FINANCIAL LLCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $44.7M | $38.8M |
| Q3 2021 | $43.1M | $36.5M |
| Q4 2021 | $44.4M | $38.7M |
| Q1 2022 | $48.7M | $43.5M |
| Q2 2022 | $44.9M | $39.3M |
| Q3 2022 | $46.2M | $39.1M |
| Q4 2022 | $46.7M | $39.5M |
| Q1 2023 | $47.8M | $42.8M |
| Q2 2023 | $46.7M | $41.6M |
| Q3 2023 | $47.4M | $37.5M |
| Q4 2023 | $51.9M | $40.8M |
| Q1 2024 | $52.4M | $44.6M |
| Q2 2024 | $51.9M | $43.4M |
| Q3 2024 | $53.6M | $41.9M |
| Q4 2024 | $56.3M | $45.4M |
| Q1 2025 | $53.9M | $47.4M |
| Q2 2025 | $54.6M | $46.8M |
| Q3 2025 | $58.1M | $45.5M |
| Q4 2025 | $62.2M | $48.5M |
| Q1 2026 | $59.5M | $48.3M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC