$47.6M
+2.0%y/y
Percentile by value94th percentileby value
FDIC
ASSETCarson, North DakotaFDIC Cert #9417
STATEEstablished 19132 branches
Holding company: GRANT COUNTY BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $41.4M | $36.7M |
| Q3 2021 | $40.7M | $35.8M |
| Q4 2021 | $43.3M | $38.5M |
| Q1 2022 | $44.7M | $39.8M |
| Q2 2022 | $45.6M | $40.6M |
| Q3 2022 | $41.9M | $36.6M |
| Q4 2022 | $45.2M | $39.7M |
| Q1 2023 | $45.6M | $39.9M |
| Q2 2023 | $42.5M | $36.4M |
| Q3 2023 | $40.8M | $34.6M |
| Q4 2023 | $43.6M | $37.3M |
| Q1 2024 | $44.7M | $38.3M |
| Q2 2024 | $42.4M | $35.7M |
| Q3 2024 | $42.2M | $35.6M |
| Q4 2024 | $44.8M | $38.5M |
| Q1 2025 | $46.6M | $40.1M |
| Q2 2025 | $43.6M | $37.1M |
| Q3 2025 | $42.7M | $36.2M |
| Q4 2025 | $47M | $40.6M |
| Q1 2026 | $47.6M | $41.1M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC