$2.42B
+3.9%y/y
Percentile by value86th percentileby value
FDIC
ASSETSpringfield, MissouriFDIC Cert #58892
STATEEstablished 200814 branches
Holding company: QCR HOLDINGS INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $850M | $609M |
| Q3 2021 | $880M | $606M |
| Q4 2021 | $883M | $590M |
| Q1 2022 | $956M | $556M |
| Q2 2022 | $2.04B | $1.54B |
| Q3 2022 | $2.11B | $1.63B |
| Q4 2022 | $2.15B | $1.59B |
| Q1 2023 | $2.15B | $1.65B |
| Q2 2023 | $2.18B | $1.65B |
| Q3 2023 | $2.24B | $1.72B |
| Q4 2023 | $2.28B | $1.77B |
| Q1 2024 | $2.33B | $1.74B |
| Q2 2024 | $2.37B | $1.79B |
| Q3 2024 | $2.36B | $1.78B |
| Q4 2024 | $2.34B | $1.82B |
| Q1 2025 | $2.33B | $1.84B |
| Q2 2025 | $2.37B | $1.87B |
| Q3 2025 | $2.45B | $1.84B |
| Q4 2025 | $2.41B | $1.83B |
| Q1 2026 | $2.42B | $1.78B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC