$883M
+2.9%y/y
Percentile by value92nd percentileby value
FDIC
ASSETHonolulu, HawaiiFDIC Cert #18296
OCCEstablished 196010 branches
Holding company: HAWAII NATIONAL BANCSHARES INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $884M | $811M |
| Q3 2021 | $863M | $790M |
| Q4 2021 | $891M | $819M |
| Q1 2022 | $900M | $830M |
| Q2 2022 | $879M | $811M |
| Q3 2022 | $893M | $828M |
| Q4 2022 | $847M | $775M |
| Q1 2023 | $829M | $753M |
| Q2 2023 | $798M | $723M |
| Q3 2023 | $784M | $710M |
| Q4 2023 | $797M | $714M |
| Q1 2024 | $783M | $699M |
| Q2 2024 | $826M | $741M |
| Q3 2024 | $818M | $728M |
| Q4 2024 | $858M | $770M |
| Q1 2025 | $859M | $767M |
| Q2 2025 | $863M | $769M |
| Q3 2025 | $872M | $774M |
| Q4 2025 | $893M | $795M |
| Q1 2026 | $883M | $785M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC