$168B
+0.9%y/y
Percentile by value18th percentileby value
FDIC
ASSETTysons, VirginiaFDIC Cert #57890
OCCEstablished 200422 branches
Holding company: HSBC HOLDINGS PLCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $195B | $162B |
| Q3 2021 | $200B | $166B |
| Q4 2021 | $188B | $156B |
| Q1 2022 | $175B | $142B |
| Q2 2022 | $169B | $139B |
| Q3 2022 | $167B | $136B |
| Q4 2022 | $162B | $137B |
| Q1 2023 | $164B | $138B |
| Q2 2023 | $165B | $138B |
| Q3 2023 | $161B | $134B |
| Q4 2023 | $165B | $135B |
| Q1 2024 | $163B | $137B |
| Q2 2024 | $159B | $132B |
| Q3 2024 | $163B | $136B |
| Q4 2024 | $165B | $138B |
| Q1 2025 | $166B | $139B |
| Q2 2025 | $170B | $141B |
| Q3 2025 | $162B | $135B |
| Q4 2025 | $165B | $138B |
| Q1 2026 | $168B | $136B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC