$56.7M
+0.0%y/y
Percentile by value44th percentileby value
FDIC
ASSETWilmington, DelawareFDIC Cert #58188
OCCEstablished 20051 branch
Holding company: HSBC HOLDINGS PLCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $55.3M | $500K |
| Q3 2021 | $55.6M | $500K |
| Q4 2021 | $55.1M | $500K |
| Q1 2022 | $55.2M | $500K |
| Q2 2022 | $55.6M | $500K |
| Q3 2022 | $55.5M | $500K |
| Q4 2022 | $56.2M | $500K |
| Q1 2023 | $56.8M | $500K |
| Q2 2023 | $56.9M | $500K |
| Q3 2023 | $57.4M | $500K |
| Q4 2023 | $57.5M | $500K |
| Q1 2024 | $57.7M | $500K |
| Q2 2024 | $58.3M | $500K |
| Q3 2024 | $58.8M | $500K |
| Q4 2024 | $56.5M | $500K |
| Q1 2025 | $56.6M | $500K |
| Q2 2025 | $57M | $500K |
| Q3 2025 | $57.4M | $500K |
| Q4 2025 | $56.4M | $499K |
| Q1 2026 | $56.7M | $499K |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC