$17.6M
−0.8%y/y
Percentile by value7th percentileby value
FDIC
ASSETHuntingdon, PennsylvaniaFDIC Cert #30031
STATEEstablished 19231 branch
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $16.1M | $12.4M |
| Q3 2021 | $16.2M | $12.5M |
| Q4 2021 | $16M | $12.3M |
| Q1 2022 | $16.2M | $12.4M |
| Q2 2022 | $16.4M | $12.6M |
| Q3 2022 | $16.2M | $12.4M |
| Q4 2022 | $15.8M | $11.9M |
| Q1 2023 | $15.9M | $12M |
| Q2 2023 | $16.3M | $12.3M |
| Q3 2023 | $16.2M | $12.3M |
| Q4 2023 | $16.7M | $12.7M |
| Q1 2024 | $17.3M | $13.3M |
| Q2 2024 | $16.8M | $12.8M |
| Q3 2024 | $17.5M | $13.6M |
| Q4 2024 | $17.5M | $13.6M |
| Q1 2025 | $17.8M | $13.8M |
| Q2 2025 | $18M | $13.9M |
| Q3 2025 | $17.7M | $13.7M |
| Q4 2025 | $17.5M | $13.4M |
| Q1 2026 | $17.6M | $13.6M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC