$553M
+19.1%y/y
Percentile by value57th percentileby value
FDIC
ASSETPhiladelphia, PennsylvaniaFDIC Cert #58371
STATEEstablished 20062 branches
Holding company: HYPERION BANCSHARES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $280M | $201M |
| Q3 2021 | $300M | $222M |
| Q4 2021 | $288M | $211M |
| Q1 2022 | $278M | $206M |
| Q2 2022 | $294M | $225M |
| Q3 2022 | $304M | $237M |
| Q4 2022 | $326M | $250M |
| Q1 2023 | $376M | $299M |
| Q2 2023 | $396M | $319M |
| Q3 2023 | $400M | $305M |
| Q4 2023 | $414M | $320M |
| Q1 2024 | $428M | $337M |
| Q2 2024 | $420M | $356M |
| Q3 2024 | $430M | $342M |
| Q4 2024 | $463M | $325M |
| Q1 2025 | $464M | $365M |
| Q2 2025 | $488M | $361M |
| Q3 2025 | $520M | $354M |
| Q4 2025 | $551M | $461M |
| Q1 2026 | $553M | $447M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC