$30.6M
+3.6%y/y
Percentile by value16th percentileby value
FDIC
ASSETJohnston, IowaFDIC Cert #34619
STATEEstablished 20001 branch
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $8.98M | $500K |
| Q3 2021 | $9.12M | $500K |
| Q4 2021 | $9.24M | $500K |
| Q1 2022 | $9.31M | $500K |
| Q2 2022 | $9.39M | $500K |
| Q3 2022 | $9.4M | $500K |
| Q4 2022 | $9.57M | $500K |
| Q1 2023 | $9.69M | $500K |
| Q2 2023 | $9.77M | $500K |
| Q3 2023 | $9.84M | $500K |
| Q4 2023 | $10.2M | $500K |
| Q1 2024 | $10.3M | $500K |
| Q2 2024 | $34M | $500K |
| Q3 2024 | $33.1M | $500K |
| Q4 2024 | $29M | $500K |
| Q1 2025 | $29.6M | $500K |
| Q2 2025 | $30.1M | $500K |
| Q3 2025 | $30.5M | $500K |
| Q4 2025 | $30.6M | $500K |
| Q1 2026 | $30.6M | $500K |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC