$320M
+4.1%y/y
Percentile by value6th percentileby value
FDIC
ASSETCatlettsburg, KentuckyFDIC Cert #267
STATEEstablished 19315 branches
Holding company: KFB HOLDINGS INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $264M | $218M |
| Q3 2021 | $272M | $225M |
| Q4 2021 | $271M | $223M |
| Q1 2022 | $256M | $216M |
| Q2 2022 | $261M | $224M |
| Q3 2022 | $263M | $228M |
| Q4 2022 | $267M | $230M |
| Q1 2023 | $287M | $246M |
| Q2 2023 | $280M | $238M |
| Q3 2023 | $273M | $232M |
| Q4 2023 | $276M | $229M |
| Q1 2024 | $274M | $227M |
| Q2 2024 | $278M | $230M |
| Q3 2024 | $285M | $234M |
| Q4 2024 | $304M | $259M |
| Q1 2025 | $307M | $261M |
| Q2 2025 | $307M | $261M |
| Q3 2025 | $312M | $261M |
| Q4 2025 | $331M | $279M |
| Q1 2026 | $320M | $270M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC