$1.98B
+11.8%y/y
Percentile by value71st percentileby value
FDIC
ASSETBelleville, PennsylvaniaFDIC Cert #14969
STATEEstablished 192718 branches
Holding company: KISH BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.15B | $939M |
| Q3 2021 | $1.19B | $976M |
| Q4 2021 | $1.22B | $1.01B |
| Q1 2022 | $1.23B | $1.03B |
| Q2 2022 | $1.22B | $1.01B |
| Q3 2022 | $1.28B | $1.06B |
| Q4 2022 | $1.29B | $1.05B |
| Q1 2023 | $1.38B | $1.08B |
| Q2 2023 | $1.42B | $1.1B |
| Q3 2023 | $1.47B | $1.13B |
| Q4 2023 | $1.54B | $1.18B |
| Q1 2024 | $1.55B | $1.2B |
| Q2 2024 | $1.61B | $1.27B |
| Q3 2024 | $1.66B | $1.3B |
| Q4 2024 | $1.69B | $1.3B |
| Q1 2025 | $1.77B | $1.3B |
| Q2 2025 | $1.83B | $1.36B |
| Q3 2025 | $1.93B | $1.4B |
| Q4 2025 | $1.97B | $1.48B |
| Q1 2026 | $1.98B | $1.52B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC