$1.11B
+0.0%y/y
Percentile by value13th percentileby value
FDIC
ASSETNew Orleans, LouisianaFDIC Cert #20856
STATEEstablished 197218 branches
Holding company: LIBERTY FINANCIAL SERVICES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $889M | $768M |
| Q3 2021 | $926M | $809M |
| Q4 2021 | $972M | $852M |
| Q1 2022 | $1.01B | $909M |
| Q2 2022 | $1.03B | $907M |
| Q3 2022 | $1.07B | $948M |
| Q4 2022 | $1.09B | $961M |
| Q1 2023 | $1.07B | $943M |
| Q2 2023 | $1.08B | $950M |
| Q3 2023 | $1.03B | $907M |
| Q4 2023 | $1.05B | $907M |
| Q1 2024 | $1.04B | $914M |
| Q2 2024 | $1.06B | $934M |
| Q3 2024 | $1.09B | $949M |
| Q4 2024 | $1.08B | $940M |
| Q1 2025 | $1.11B | $969M |
| Q2 2025 | $1.11B | $969M |
| Q3 2025 | $1.12B | $971M |
| Q4 2025 | $1.11B | $957M |
| Q1 2026 | $1.11B | $964M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC