$89.6M
+12.0%y/y
Percentile by value82nd percentileby value
FDIC
ASSETMilton, PennsylvaniaFDIC Cert #28637
OCCEstablished 19201 branch
Holding company: Not reportedRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $72.2M | $55.6M |
| Q3 2021 | $73.1M | $56.6M |
| Q4 2021 | $73.7M | $57.5M |
| Q1 2022 | $78M | $59.3M |
| Q2 2022 | $76.3M | $59M |
| Q3 2022 | $74.9M | $58.8M |
| Q4 2022 | $75.6M | $59M |
| Q1 2023 | $76.8M | $58.1M |
| Q2 2023 | $74.7M | $56.4M |
| Q3 2023 | $72.1M | $54.4M |
| Q4 2023 | $74.5M | $54.5M |
| Q1 2024 | $74.9M | $57M |
| Q2 2024 | $76.2M | $58.7M |
| Q3 2024 | $77.3M | $57.4M |
| Q4 2024 | $77.2M | $57.8M |
| Q1 2025 | $80M | $59.7M |
| Q2 2025 | $80.9M | $62.4M |
| Q3 2025 | $85.1M | $60.7M |
| Q4 2025 | $87.5M | $65.3M |
| Q1 2026 | $89.6M | $68.6M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC