$16.9B
+16.8%y/y
Percentile by value26th percentileby value
FDIC
ASSETWarren, PennsylvaniaFDIC Cert #28178
STATEEstablished 1896166 branches
Holding company: NORTHWEST BANCSHARES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $14.4B | $12.4B |
| Q3 2021 | $14.5B | $12.5B |
| Q4 2021 | $14.6B | $12.6B |
| Q1 2022 | $14.5B | $12.7B |
| Q2 2022 | $14.2B | $12.4B |
| Q3 2022 | $14B | $12.2B |
| Q4 2022 | $14.2B | $11.8B |
| Q1 2023 | $14.3B | $11.9B |
| Q2 2023 | $14.4B | $12B |
| Q3 2023 | $14.4B | $12.1B |
| Q4 2023 | $14.5B | $12.3B |
| Q1 2024 | $14.6B | $12.4B |
| Q2 2024 | $14.4B | $12.4B |
| Q3 2024 | $14.4B | $12.4B |
| Q4 2024 | $14.5B | $12.5B |
| Q1 2025 | $14.5B | $12.5B |
| Q2 2025 | $14.5B | $12.5B |
| Q3 2025 | $16.4B | $13.9B |
| Q4 2025 | $16.8B | $14.2B |
| Q1 2026 | $16.9B | $14.4B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC