$1.62B
+12.5%y/y
Percentile by value56th percentileby value
FDIC
ASSETCharlottesville, VirginiaFDIC Cert #58504
OCCEstablished 20076 branches
Holding company: ODNB FINANCIAL CORPRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $828M | $678M |
| Q3 2021 | $815M | $717M |
| Q4 2021 | $837M | $737M |
| Q1 2022 | $893M | $791M |
| Q2 2022 | $941M | $812M |
| Q3 2022 | $971M | $817M |
| Q4 2022 | $1.03B | $834M |
| Q1 2023 | $1.08B | $870M |
| Q2 2023 | $1.14B | $893M |
| Q3 2023 | $1.21B | $959M |
| Q4 2023 | $1.24B | $994M |
| Q1 2024 | $1.24B | $992M |
| Q2 2024 | $1.34B | $1.09B |
| Q3 2024 | $1.35B | $1.1B |
| Q4 2024 | $1.38B | $1.13B |
| Q1 2025 | $1.44B | $1.18B |
| Q2 2025 | $1.49B | $1.23B |
| Q3 2025 | $1.51B | $1.24B |
| Q4 2025 | $1.61B | $1.32B |
| Q1 2026 | $1.62B | $1.32B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC