$319M
−3.8%y/y
Percentile by value1st percentileby value
FDIC
ASSETLynnwood, WashingtonFDIC Cert #34585
STATEEstablished 19981 branch
Holding company: PACIFIC CREST BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $253M | $196M |
| Q3 2021 | $253M | $195M |
| Q4 2021 | $251M | $194M |
| Q1 2022 | $257M | $201M |
| Q2 2022 | $276M | $221M |
| Q3 2022 | $270M | $217M |
| Q4 2022 | $279M | $224M |
| Q1 2023 | $277M | $217M |
| Q2 2023 | $288M | $224M |
| Q3 2023 | $304M | $241M |
| Q4 2023 | $307M | $242M |
| Q1 2024 | $318M | $253M |
| Q2 2024 | $308M | $242M |
| Q3 2024 | $323M | $250M |
| Q4 2024 | $317M | $247M |
| Q1 2025 | $331M | $259M |
| Q2 2025 | $324M | $250M |
| Q3 2025 | $324M | $242M |
| Q4 2025 | $328M | $248M |
| Q1 2026 | $319M | $241M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC