$1.18B
+23.4%y/y
Percentile by value21st percentileby value
FDIC
ASSETStamford, ConnecticutFDIC Cert #33928
OCCEstablished 19948 branches
Holding company: PATRIOT NATIONAL BCORP INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $963M | $765M |
| Q3 2021 | $952M | $738M |
| Q4 2021 | $948M | $750M |
| Q1 2022 | $975M | $783M |
| Q2 2022 | $1.05B | $850M |
| Q3 2022 | $1.06B | $837M |
| Q4 2022 | $1.04B | $861M |
| Q1 2023 | $1.09B | $860M |
| Q2 2023 | $1.16B | $867M |
| Q3 2023 | $1.14B | $840M |
| Q4 2023 | $1.09B | $843M |
| Q1 2024 | $1.07B | $863M |
| Q2 2024 | $1.04B | $804M |
| Q3 2024 | $974M | $828M |
| Q4 2024 | $1.01B | $969M |
| Q1 2025 | $957M | $872M |
| Q2 2025 | $930M | $843M |
| Q3 2025 | $952M | $847M |
| Q4 2025 | $1.09B | $978M |
| Q1 2026 | $1.18B | $1.06B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC