$3.02B
+4.2%y/y
Percentile by value1st percentileby value
FDIC
ASSETDoylestown, PennsylvaniaFDIC Cert #30401
STATEEstablished 192222 branches
Holding company: PENN CMTY MUTUAL HOLDINGS INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2.69B | $2.08B |
| Q3 2021 | $2.75B | $2.15B |
| Q4 2021 | $2.71B | $2.14B |
| Q1 2022 | $2.67B | $2.24B |
| Q2 2022 | $2.63B | $2.25B |
| Q3 2022 | $2.6B | $2.21B |
| Q4 2022 | $2.66B | $2.12B |
| Q1 2023 | $2.75B | $2.1B |
| Q2 2023 | $2.79B | $2.14B |
| Q3 2023 | $2.83B | $2.15B |
| Q4 2023 | $2.87B | $2.16B |
| Q1 2024 | $2.9B | $2.21B |
| Q2 2024 | $2.97B | $2.25B |
| Q3 2024 | $2.94B | $2.27B |
| Q4 2024 | $2.93B | $2.31B |
| Q1 2025 | $2.9B | $2.3B |
| Q2 2025 | $3B | $2.41B |
| Q3 2025 | $3B | $2.39B |
| Q4 2025 | $3.03B | $2.42B |
| Q1 2026 | $3.02B | $2.43B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC