$582M
+4.3%y/y
Percentile by value61st percentileby value
FDIC
ASSETBuford, GeorgiaFDIC Cert #25795
STATEEstablished 19841 branch
Holding company: PEOPLES BANKTRUST INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $438M | $393M |
| Q3 2021 | $439M | $393M |
| Q4 2021 | $439M | $394M |
| Q1 2022 | $472M | $439M |
| Q2 2022 | $471M | $441M |
| Q3 2022 | $480M | $452M |
| Q4 2022 | $505M | $473M |
| Q1 2023 | $530M | $495M |
| Q2 2023 | $535M | $500M |
| Q3 2023 | $548M | $503M |
| Q4 2023 | $531M | $491M |
| Q1 2024 | $527M | $483M |
| Q2 2024 | $530M | $489M |
| Q3 2024 | $521M | $476M |
| Q4 2024 | $526M | $482M |
| Q1 2025 | $558M | $512M |
| Q2 2025 | $554M | $505M |
| Q3 2025 | $559M | $506M |
| Q4 2025 | $548M | $495M |
| Q1 2026 | $582M | $528M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC