$127M
+4.0%y/y
Percentile by value17th percentileby value
FDIC
ASSETPocahontas, IowaFDIC Cert #234
STATEEstablished 19262 branches
Holding company: DENTEL BCORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $105M | $76.3M |
| Q3 2021 | $113M | $83.9M |
| Q4 2021 | $105M | $76.8M |
| Q1 2022 | $117M | $88.8M |
| Q2 2022 | $106M | $78.5M |
| Q3 2022 | $110M | $82.6M |
| Q4 2022 | $112M | $76.9M |
| Q1 2023 | $116M | $86.3M |
| Q2 2023 | $112M | $81.8M |
| Q3 2023 | $116M | $86.3M |
| Q4 2023 | $111M | $78.4M |
| Q1 2024 | $117M | $85.4M |
| Q2 2024 | $112M | $79.6M |
| Q3 2024 | $123M | $90.7M |
| Q4 2024 | $119M | $87.4M |
| Q1 2025 | $123M | $90.2M |
| Q2 2025 | $115M | $82M |
| Q3 2025 | $125M | $90.9M |
| Q4 2025 | $123M | $85.9M |
| Q1 2026 | $127M | $92.7M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC