$975M
+9.0%y/y
Percentile by value99th percentileby value
FDIC
ASSETCharles Town, West VirginiaFDIC Cert #9023
STATEEstablished 18709 branches
Holding company: POTOMAC BANCSHARES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $672M | $598M |
| Q3 2021 | $700M | $623M |
| Q4 2021 | $710M | $630M |
| Q1 2022 | $719M | $636M |
| Q2 2022 | $739M | $663M |
| Q3 2022 | $771M | $694M |
| Q4 2022 | $754M | $666M |
| Q1 2023 | $791M | $705M |
| Q2 2023 | $793M | $707M |
| Q3 2023 | $809M | $721M |
| Q4 2023 | $830M | $740M |
| Q1 2024 | $854M | $763M |
| Q2 2024 | $831M | $740M |
| Q3 2024 | $870M | $750M |
| Q4 2024 | $876M | $755M |
| Q1 2025 | $895M | $773M |
| Q2 2025 | $919M | $795M |
| Q3 2025 | $961M | $834M |
| Q4 2025 | $943M | $813M |
| Q1 2026 | $975M | $846M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC