$7.54B
+3.3%y/y
Percentile by value88th percentileby value
FDIC
ASSETRidgewood, New YorkFDIC Cert #16026
STATEEstablished 192138 branches
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $6.62B | $5.28B |
| Q3 2021 | $6.7B | $5.36B |
| Q4 2021 | $6.77B | $5.42B |
| Q1 2022 | $6.79B | $5.53B |
| Q2 2022 | $6.8B | $5.52B |
| Q3 2022 | $6.86B | $5.56B |
| Q4 2022 | $6.83B | $5.45B |
| Q1 2023 | $6.92B | $5.5B |
| Q2 2023 | $6.9B | $5.47B |
| Q3 2023 | $6.87B | $5.49B |
| Q4 2023 | $6.97B | $5.51B |
| Q1 2024 | $7B | $5.56B |
| Q2 2024 | $7.02B | $5.56B |
| Q3 2024 | $7.17B | $5.63B |
| Q4 2024 | $7.19B | $5.68B |
| Q1 2025 | $7.3B | $5.77B |
| Q2 2025 | $7.31B | $5.78B |
| Q3 2025 | $7.38B | $5.85B |
| Q4 2025 | $7.48B | $5.93B |
| Q1 2026 | $7.54B | $6.01B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC