$400M
+18.7%y/y
Percentile by value28th percentileby value
FDIC
ASSETSpartanburg, South CarolinaFDIC Cert #16288
STATEEstablished 19458 branches
Holding company: SOUTHERN FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $124M | $110M |
| Q3 2021 | $126M | $112M |
| Q4 2021 | $145M | $127M |
| Q1 2022 | $164M | $148M |
| Q2 2022 | $185M | $169M |
| Q3 2022 | $204M | $184M |
| Q4 2022 | $224M | $201M |
| Q1 2023 | $236M | $213M |
| Q2 2023 | $250M | $223M |
| Q3 2023 | $264M | $237M |
| Q4 2023 | $295M | $258M |
| Q1 2024 | $306M | $272M |
| Q2 2024 | $318M | $275M |
| Q3 2024 | $332M | $285M |
| Q4 2024 | $338M | $288M |
| Q1 2025 | $337M | $287M |
| Q2 2025 | $350M | $299M |
| Q3 2025 | $361M | $307M |
| Q4 2025 | $371M | $317M |
| Q1 2026 | $400M | $347M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC