$82.9M
+5.1%y/y
Percentile by value63rd percentileby value
FDIC
ASSETWeatherford, OklahomaFDIC Cert #4076
STATEEstablished 19071 branch
Holding company: SOUTHWEST CAPITAL L L CRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $81.3M | $71.2M |
| Q3 2021 | $82.9M | $72.8M |
| Q4 2021 | $86.8M | $76.8M |
| Q1 2022 | $84.2M | $74.6M |
| Q2 2022 | $85.5M | $76M |
| Q3 2022 | $84.1M | $74.6M |
| Q4 2022 | $78.6M | $68.7M |
| Q1 2023 | $82M | $71.7M |
| Q2 2023 | $79.9M | $69.4M |
| Q3 2023 | $81.8M | $71.2M |
| Q4 2023 | $78.6M | $67.6M |
| Q1 2024 | $78.7M | $68.3M |
| Q2 2024 | $77.5M | $66.8M |
| Q3 2024 | $77.2M | $66.1M |
| Q4 2024 | $76.1M | $65M |
| Q1 2025 | $78.9M | $68.3M |
| Q2 2025 | $77.9M | $67M |
| Q3 2025 | $79.4M | $68.1M |
| Q4 2025 | $78.7M | $67.5M |
| Q1 2026 | $82.9M | $72.1M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC