$346B
−5.7%y/y
Percentile by value61st percentileby value
FDIC
ASSETWilmington, DelawareFDIC Cert #18409
OCCEstablished 18521,053 branches
Holding company: TORONTO-DOMINION BANK THERegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $416B | $362B |
| Q3 2021 | $413B | $360B |
| Q4 2021 | $424B | $371B |
| Q1 2022 | $417B | $367B |
| Q2 2022 | $405B | $356B |
| Q3 2022 | $394B | $347B |
| Q4 2022 | $387B | $330B |
| Q1 2023 | $401B | $312B |
| Q2 2023 | $374B | $304B |
| Q3 2023 | $366B | $304B |
| Q4 2023 | $367B | $304B |
| Q1 2024 | $370B | $298B |
| Q2 2024 | $370B | $290B |
| Q3 2024 | $400B | $295B |
| Q4 2024 | $373B | $297B |
| Q1 2025 | $367B | $295B |
| Q2 2025 | $356B | $293B |
| Q3 2025 | $351B | $287B |
| Q4 2025 | $346B | $284B |
| Q1 2026 | $346B | $283B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC