$32.7B
−5.8%y/y
Percentile by value72nd percentileby value
FDIC
ASSETWilmington, DelawareFDIC Cert #33947
OCCEstablished 19941 branch
Holding company: TORONTO-DOMINION BANK THERegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $28.6B | $24.3B |
| Q3 2021 | $30.2B | $25.6B |
| Q4 2021 | $29.7B | $25.6B |
| Q1 2022 | $29.9B | $24.9B |
| Q2 2022 | $36.5B | $32B |
| Q3 2022 | $36.5B | $31.6B |
| Q4 2022 | $36B | $31.7B |
| Q1 2023 | $36.5B | $31.8B |
| Q2 2023 | $36.1B | $31.3B |
| Q3 2023 | $35.6B | $30.8B |
| Q4 2023 | $36.4B | $30.5B |
| Q1 2024 | $34.4B | $28.7B |
| Q2 2024 | $33.7B | $27.3B |
| Q3 2024 | $34.2B | $27.6B |
| Q4 2024 | $35.5B | $29.1B |
| Q1 2025 | $34.7B | $28.3B |
| Q2 2025 | $34.5B | $28B |
| Q3 2025 | $34.3B | $28.5B |
| Q4 2025 | $34.6B | $28.7B |
| Q1 2026 | $32.7B | $27.7B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC