$84.5M
+0.3%y/y
Percentile by value67th percentileby value
FDIC
ASSETHebron, NebraskaFDIC Cert #11475
STATEEstablished 18742 branches
Holding company: THAYER AGENCY INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $81.4M | $64.3M |
| Q3 2021 | $81.7M | $64.5M |
| Q4 2021 | $85M | $68.2M |
| Q1 2022 | $79.1M | $63.7M |
| Q2 2022 | $76.1M | $61.7M |
| Q3 2022 | $74.6M | $60.4M |
| Q4 2022 | $77.7M | $62.7M |
| Q1 2023 | $74.7M | $57.9M |
| Q2 2023 | $75.9M | $58.1M |
| Q3 2023 | $76.7M | $58.3M |
| Q4 2023 | $82.2M | $62.4M |
| Q1 2024 | $80M | $60.8M |
| Q2 2024 | $79.8M | $60.7M |
| Q3 2024 | $80.8M | $60.9M |
| Q4 2024 | $81.7M | $62.4M |
| Q1 2025 | $84.3M | $65.4M |
| Q2 2025 | $84.7M | $65.3M |
| Q3 2025 | $83.9M | $64.2M |
| Q4 2025 | $89.5M | $67.7M |
| Q1 2026 | $84.5M | $63M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC