$419M
+4.6%y/y
Percentile by value33rd percentileby value
FDIC
ASSETLandisburg, PennsylvaniaFDIC Cert #90384
STATEEstablished 19034 branches
Holding company: Not reportedRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $349M | $292M |
| Q3 2021 | $367M | $308M |
| Q4 2021 | $363M | $304M |
| Q1 2022 | $356M | $300M |
| Q2 2022 | $353M | $299M |
| Q3 2022 | $370M | $315M |
| Q4 2022 | $365M | $310M |
| Q1 2023 | $366M | $309M |
| Q2 2023 | $368M | $312M |
| Q3 2023 | $381M | $325M |
| Q4 2023 | $383M | $324M |
| Q1 2024 | $386M | $327M |
| Q2 2024 | $384M | $324M |
| Q3 2024 | $402M | $339M |
| Q4 2024 | $399M | $338M |
| Q1 2025 | $400M | $336M |
| Q2 2025 | $404M | $339M |
| Q3 2025 | $416M | $348M |
| Q4 2025 | $418M | $349M |
| Q1 2026 | $419M | $349M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC