$178M
−3.1%y/y
Percentile by value45th percentileby value
FDIC
ASSETRadnor, PennsylvaniaFDIC Cert #26189
STATEEstablished 19851 branch
Holding company: DREXEL MORGAN&CORegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $187M | $145M |
| Q3 2021 | $176M | $137M |
| Q4 2021 | $177M | $138M |
| Q1 2022 | $190M | $145M |
| Q2 2022 | $185M | $138M |
| Q3 2022 | $155M | $112M |
| Q4 2022 | $169M | $116M |
| Q1 2023 | $181M | $124M |
| Q2 2023 | $179M | $119M |
| Q3 2023 | $176M | $121M |
| Q4 2023 | $175M | $119M |
| Q1 2024 | $169M | $114M |
| Q2 2024 | $174M | $117M |
| Q3 2024 | $196M | $143M |
| Q4 2024 | $183M | $130M |
| Q1 2025 | $184M | $126M |
| Q2 2025 | $183M | $124M |
| Q3 2025 | $184M | $128M |
| Q4 2025 | $174M | $118M |
| Q1 2026 | $178M | $117M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC