$27.6M
+2.4%y/y
Percentile by value32nd percentileby value
FDIC
ASSETPhiladelphia, PennsylvaniaFDIC Cert #35075
STATEEstablished 19991 branch
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $22.7M | $5.91M |
| Q3 2021 | $23.7M | $6.43M |
| Q4 2021 | $24.2M | $6.48M |
| Q1 2022 | $23.6M | $6.23M |
| Q2 2022 | $23.1M | $6.36M |
| Q3 2022 | $23.2M | $6.31M |
| Q4 2022 | $23.8M | $5.01M |
| Q1 2023 | $23M | $4.91M |
| Q2 2023 | $23.7M | $4.86M |
| Q3 2023 | $24.1M | $4.71M |
| Q4 2023 | $23.7M | $4.91M |
| Q1 2024 | $25.8M | $5.34M |
| Q2 2024 | $24.7M | $4.91M |
| Q3 2024 | $27M | $5.55M |
| Q4 2024 | $26.5M | $5.89M |
| Q1 2025 | $26.9M | $5.53M |
| Q2 2025 | $26.8M | $5.58M |
| Q3 2025 | $27.9M | $6.32M |
| Q4 2025 | $27.5M | $6.8M |
| Q1 2026 | $27.6M | $6.27M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC