$1.74B
+3.0%y/y
Percentile by value61st percentileby value
FDIC
ASSETSioux City, IowaFDIC Cert #4506
OCCEstablished 188410 branches
Holding company: SECURITY NATIONAL CORPRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.42B | $1.06B |
| Q3 2021 | $1.45B | $1.07B |
| Q4 2021 | $1.46B | $1.1B |
| Q1 2022 | $1.49B | $1.13B |
| Q2 2022 | $1.4B | $1.08B |
| Q3 2022 | $1.36B | $1.03B |
| Q4 2022 | $1.33B | $1.02B |
| Q1 2023 | $1.3B | $966M |
| Q2 2023 | $1.33B | $967M |
| Q3 2023 | $1.3B | $901M |
| Q4 2023 | $1.59B | $1.19B |
| Q1 2024 | $1.63B | $1.23B |
| Q2 2024 | $1.58B | $1.18B |
| Q3 2024 | $1.62B | $1.2B |
| Q4 2024 | $1.64B | $1.2B |
| Q1 2025 | $1.69B | $1.33B |
| Q2 2025 | $1.63B | $1.29B |
| Q3 2025 | $1.7B | $1.34B |
| Q4 2025 | $1.68B | $1.33B |
| Q1 2026 | $1.74B | $1.38B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC