$1.72B
−2.8%y/y
Percentile by value60th percentileby value
FDIC
ASSETToledo, OhioFDIC Cert #58433
OCCEstablished 20074 branches
Holding company: WATERFORD BCORP INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.51B | $1.38B |
| Q3 2021 | $1.51B | $1.37B |
| Q4 2021 | $1.53B | $1.39B |
| Q1 2022 | $1.55B | $1.42B |
| Q2 2022 | $1.59B | $1.45B |
| Q3 2022 | $1.6B | $1.42B |
| Q4 2022 | $1.56B | $1.34B |
| Q1 2023 | $1.6B | $1.34B |
| Q2 2023 | $1.65B | $1.45B |
| Q3 2023 | $1.66B | $1.48B |
| Q4 2023 | $1.69B | $1.44B |
| Q1 2024 | $1.74B | $1.53B |
| Q2 2024 | $1.76B | $1.54B |
| Q3 2024 | $1.77B | $1.54B |
| Q4 2024 | $1.69B | $1.5B |
| Q1 2025 | $1.77B | $1.57B |
| Q2 2025 | $1.73B | $1.51B |
| Q3 2025 | $1.76B | $1.55B |
| Q4 2025 | $1.71B | $1.49B |
| Q1 2026 | $1.72B | $1.5B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC