$2.92B
+22.6%y/y
Percentile by value98th percentileby value
FDIC
ASSETHonesdale, PennsylvaniaFDIC Cert #698
STATEEstablished 187134 branches
Holding company: NORWOOD FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2.03B | $1.69B |
| Q3 2021 | $2.05B | $1.72B |
| Q4 2021 | $2.07B | $1.76B |
| Q1 2022 | $2.08B | $1.78B |
| Q2 2022 | $2.07B | $1.8B |
| Q3 2022 | $2.02B | $1.77B |
| Q4 2022 | $2.05B | $1.73B |
| Q1 2023 | $2.11B | $1.76B |
| Q2 2023 | $2.14B | $1.73B |
| Q3 2023 | $2.18B | $1.75B |
| Q4 2023 | $2.2B | $1.8B |
| Q1 2024 | $2.26B | $1.84B |
| Q2 2024 | $2.24B | $1.81B |
| Q3 2024 | $2.28B | $1.86B |
| Q4 2024 | $2.32B | $1.86B |
| Q1 2025 | $2.38B | $2.01B |
| Q2 2025 | $2.37B | $2B |
| Q3 2025 | $2.41B | $2.1B |
| Q4 2025 | $2.43B | $2.11B |
| Q1 2026 | $2.92B | $2.52B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC