$2.13B
+2.2%y/y
Percentile by value77th percentileby value
FDIC
ASSETRutherford, New JerseyFDIC Cert #30052
STATEEstablished 193921 branches
Holding company: BLUE FOUNDRY BCORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2.58B | $2.02B |
| Q3 2021 | $2.02B | $1.39B |
| Q4 2021 | $1.91B | $1.37B |
| Q1 2022 | $1.94B | $1.41B |
| Q2 2022 | $1.96B | $1.42B |
| Q3 2022 | $2.01B | $1.38B |
| Q4 2022 | $2.04B | $1.39B |
| Q1 2023 | $2.1B | $1.34B |
| Q2 2023 | $2.08B | $1.34B |
| Q3 2023 | $2.06B | $1.33B |
| Q4 2023 | $2.04B | $1.31B |
| Q1 2024 | $2.02B | $1.35B |
| Q2 2024 | $2.04B | $1.37B |
| Q3 2024 | $2.05B | $1.37B |
| Q4 2024 | $2.06B | $1.39B |
| Q1 2025 | $2.09B | $1.43B |
| Q2 2025 | $2.12B | $1.45B |
| Q3 2025 | $2.15B | $1.52B |
| Q4 2025 | $2.16B | $1.54B |
| Q1 2026 | $2.13B | $1.54B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC