$3.49M
+0.3%y/y
Percentile by value0th percentileby value
FDIC
ASSETNew York, New YorkFDIC Cert #57834
STATEEstablished 20041 branch
Holding company: NEW YORK PRIVATE B&T CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $3.4M | $500K |
| Q3 2021 | $3.4M | $500K |
| Q4 2021 | $3.38M | $500K |
| Q1 2022 | $3.38M | $500K |
| Q2 2022 | $3.37M | $500K |
| Q3 2022 | $3.36M | $500K |
| Q4 2022 | $3.38M | $500K |
| Q1 2023 | $3.4M | $500K |
| Q2 2023 | $3.43M | $500K |
| Q3 2023 | $3.43M | $500K |
| Q4 2023 | $3.43M | $500K |
| Q1 2024 | $3.46M | $500K |
| Q2 2024 | $3.48M | $500K |
| Q3 2024 | $3.5M | $500K |
| Q4 2024 | $3.49M | $500K |
| Q1 2025 | $3.48M | $500K |
| Q2 2025 | $3.5M | $500K |
| Q3 2025 | $3.49M | $500K |
| Q4 2025 | $3.49M | $500K |
| Q1 2026 | $3.49M | $500K |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC